Course Structure of Executive MBA
First Semester
| Sr. No. | Title of the Subject |
| External Subjects | |
| 1 | Marketing Management |
| 2 | Financial Management-I |
| 3 | Human Resource Management |
| 4 | Operations Management |
| 5 | Managerial Economics |
| 6 | Business Statistics and Quantitative Technique |
| Internal Subjects | |
| 1 | ILS-1 |
| 2 | Project-1 |
Second Semester
| Sr. No. | Title of the Subject |
| External Subjects | |
| 1 | Financial Management-II |
| 2 | Strategy Formulation and Implementation-I |
| 3 | Economic Environment |
| 4 | Supply Chain Management |
| 5 | Strategic Marketing Management |
| 6 | Business Intelligence |
| Internal Subjects | |
| 1 | ILS-2 |
| 2 | Project-2 |
Third Semester
| Sr. No. | Title of the Subject |
| External Subjects | |
| 1 | Services Marketing |
| 2 | Strategy Formulation and Implementation-II |
| 3 | Project Management |
| 4 | Quality Management |
| 5 | Strategic HRM |
| 6 | Business Law |
| Internal Subjects | |
| 1 | ILS-3 |
| 2 | Project-3 |
Fourth Semester
| Sr. No. | Title of the Subject |
| External Subjects | |
| 1 | Innovation Management |
| 2 | Leadership and Team Building |
| 3 | International Business |
| 4 | Business Analytics |
| 5 | Entrepreneurship and New Venture Planning |
| 6 | Business Ethics and Corporate Governance |
| Internal Subjects | |
| 1 | ILS-4 |
| 2 | Project-4 |
Note: During the 5th semester, students will be required to complete a Research Project in any functional area of their choice within the period of 6 months after completion of 4th semester. They would be required to submit a Project report on the same.