Programme Structure of Executive MBA
First Semester
| Sr. No. | Title of the Subject |
| External Subjects | |
| 1 | Marketing Management |
| 2 | Managerial Accounting and Costing |
| 3 | Human Resource Management |
| 4 | Operations Management |
| 5 | Managerial Economics |
| 6 | Business Statistics and Quantitative Technique |
| Internal Subjects | |
| 1 | Business Analysis-I |
| 2 | ILS-1 |
Second Semester
| Sr. No. | Title of the Subject |
| External Subjects | |
| 1 | Financial Management |
| 2 | Strategy Formulation and Implementation-I |
| 3 | Economic Environment |
| 4 | Supply Chain Management |
| 5 | Product and Brand Management |
| 6 | Organisational Behaviour |
| Internal Subjects | |
| 1 | ILS-2 |
| 2 | Business Analysis-II |
Third Semester
| Sr. No. | Title of the Subject |
| External Subjects | |
| 1 | Services Marketing |
| 2 | Strategy Formulation and Implementation-II |
| 3 | Project Management |
| 4 | Quality Management |
| 5 | Strategic HRM |
| 6 | Legal Aspects of Business |
| Internal Subjects | |
| 1 | ILS-3 |
| 2 | Corporate Finance |
Fourth Semester
| Sr. No. | Title of the Subject |
| External Subjects | |
| 1 | Innovation Management |
| 2 | Leadership and Team Building |
| 3 | International Business |
| 4 | Business Intelligence |
| 5 | Entrepreneurship and New Venture Planning |
| 6 | Business Ethics and Corporate Governance |
| Internal Subjects | |
| 1 | ILS-4 |
| 2 | Strategic Marketing Management |
Fifth Semester
| Sr. No. | Title of the Subject |
| Internal Subjects | |
| 1 | Research Project |
| 2 | CRM |
| 3 | Lean Six Sigma |
| 4 | Wealth Management |
| 5 | Environment Management |
Note: During the 5th semester, students will be required to complete a Research Project in any functional area of their choice. They would be required to submit a Project report on the same.